Ewing in 2021 |
| Position | Head coach |
|---|
| League | Big East Conference |
|---|
| Born | (1962-08-05) August 5, 1962 (age 62) Kingston, Jamaica |
|---|
| Nationality | Jamaican / American |
|---|
| Listed height | 7 ft 0 in (2.13 m) |
|---|
| Listed weight | 240 lb (109 kg) |
|---|
| High school | Cambridge Rindge and Latin (Cambridge, Massachusetts) |
|---|
| College | Georgetown (1981–1985) |
|---|
| NBA draft | 1985 / Round: 1 / Pick: 1st overall |
|---|
| Selected by the New York Knicks |
| Playing career | 1985–2002 |
|---|
| Position | Center |
|---|
| Number | 33, 6 |
|---|
| Coaching career | 2002–present |
|---|
| 1985–2000 | New York Knicks |
|---|
| 2000–2001 | Seattle SuperSonics |
|---|
| 2001–2002 | Orlando Magic |
|---|
| 2002–2003 | Washington Wizards (assistant) |
|---|
| 2003–2006 | Houston Rockets (assistant) |
|---|
| 2007–2012 | Orlando Magic (assistant) |
|---|
| 2013–2017 | Charlotte Hornets (assistant) |
|---|
| 2017–present | Georgetown |
|---|
|
|
|
| Points | 24,815 (21.0 ppg) |
|---|
| Rebounds | 11,617 (9.8 rpg) |
|---|
| Assists | 2,215 (1.9 apg) |
|---|
|
Stats at Basketball-Refere
|